Open data · updated Oct 18, 2026
Rent cap data: download the ledger
Every rent increase cap we track, as a spreadsheet-friendly CSV and as JSON, with the official source behind each figure. Free to reuse under CC BY 4.0.
US rent increase caps by city
70 jurisdictions (54 confirmed). One row per city, county, state or district: the current cap, the dates it applies, the next change, and provenance columns (source URL, publisher, fetch date and the verbatim quote). Last updated October 18, 2026.
Columns
| Column | Meaning |
|---|---|
slug | Our identifier for the jurisdiction (also its page: allowedrent.com/<slug>/) |
jurisdiction | Jurisdiction name |
place | Place name |
state | State or district (USPS code) |
kind | Type of rule (state law, city ordinance, no rent cap, ...) |
program | Law or program |
agency | Agency that publishes the figure |
status | confirmed = current official figure read from the source; unconfirmed = we couldn't read a current figure (cap_pct blank); nocap = no rent-increase cap |
cap_pct | Current maximum annual increase in percent (the highest option where it varies; blank if unconfirmed or no cap) |
cap_display | The cap as shown on our site |
cap_options | All options where the cap varies by region, unit type or date (label: percent; ...) |
formula | How the cap is set |
period_start | First day the current figure applies (YYYY-MM-DD) |
period_end | Last day it applies |
next_change | Date the next figure is due, if scheduled |
last_checked | Date we last fetched the official source (Pacific time) |
page_url | Our page with exemptions, history and a calculator |
source_url | Official source for the headline figure |
source_title | Title of that source |
source_publisher | Publisher of that source |
source_fetched | Date we fetched that source |
source_quote | Verbatim text we copied from that source |
all_source_urls | Every official source we used for this jurisdiction (space-separated) |
Rent and cost of living by city
The same 70 places with BEA price levels, HUD FY2027 Fair Market Rents and Census median rent, income and rent burden, each with its source file and vintage. See the sortable table. Last refreshed October 18, 2026.
Columns
| Column | Meaning |
|---|---|
slug | Our identifier (allowedrent.com/<slug>/) |
place | Place name |
state | State or district |
rent_cap | Current rent cap on our site |
rpp_geo | Area the price levels describe (metro area or state) |
rpp_all_items | BEA Regional Price Parity, all items (US = 100) |
rpp_housing | BEA Regional Price Parity, housing (US all items = 100) |
rpp_vintage | BEA release |
rpp_source_url | BEA data file |
fmr_area | HUD Fair Market Rent area |
fmr_studio | HUD FMR, studio (USD/month) |
fmr_1br | HUD FMR, 1 bedroom |
fmr_2br | HUD FMR, 2 bedrooms |
fmr_3br | HUD FMR, 3 bedrooms |
fmr_4br | HUD FMR, 4 bedrooms |
fmr_vintage | HUD fiscal year |
fmr_source_url | HUD data file |
acs_geo | Census geography |
acs_geoid | Census GEOID |
median_gross_rent | ACS median gross rent (USD/month, table B25064) |
median_household_income | ACS median household income (USD/year, B19013) |
rent_pct_income | ACS median gross rent as % of household income (B25071) |
acs_vintage | ACS 5-year period |
acs_source_url | Census data |
page_url | Our page for this place |
last_refreshed | Date we last refreshed these figures |
License and credit
Our compiled data (the figures, dates, coverage notes and source records in our tables and in the files on /data/) is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0) (opens in new tab): you may copy, share and adapt it, including commercially, if you credit “Rent Cap Ledger (allowedrent.com)” with a link. The underlying figures come from government agencies: laws, ordinances and official notices are public records, and data from U.S. federal agencies (BLS, BEA, HUD, Census Bureau) is generally in the public domain. Our license doesn't restrict your use of those originals; short quotes from official pages remain the agencies' text. Always check the official source before relying on a figure.
Suggested credit: Rent Cap Ledger, “US rent increase caps by city”, allowedrent.com/data/, October 18, 2026. CC BY 4.0.
How it's compiled
Figures are copied from official notices only, and the verification script re-reads a saved copy of each source before every update. Unconfirmed figures are left blank rather than estimated. See the methodology. This is not legal advice: caps apply to covered units only and have exemptions.
Files are regenerated each time the site updates, at stable URLs. Found an error? Each jurisdiction page links its official source.